Looking to brush up on your Tour de France winners history before the 2023 edition’s Grand Départ in the Basque Country on July 1st?
We’ve got you covered!
This page details every Yellow Jersey winner in the history of Le Tour, organized by:
- The Reigning Tour de France Winner: Jonas Vinegegaard
- All Multiple Tour de France Winners
- Tour de France Winners By Nationality
- Complete List of Tour de France Winners By Decade
Ready to tune up your Tour de France knowledge?
Let’s dive in!
The Reigning Tour de France Winner: Jonas Vingegaard
The reigning champion from the 2022 Tour is Danish titan Jonas Vingegaard.
He dethroned two-time champion Tadej Pogačar in thrilling style, pushing and probing throughout the first half of the Tour before decisively taking the lead on Stage 11 when he broke the Slovenian on the Col du Granon to open up a lead of almost three minutes.
He would successfully defend this lead all the way to Paris.
Tour de France 2022 Runner Up: Tadej Pogačar
Last year’s runner-up was the Slovenian superhuman Tadej Pogačar, winner of the 2020 and 2021 Tours.
The two-time Tour de France winner edged out compatriot Primoz Roglic on the penultimate stage time trial on his debut at the 2020 edition, before blowing away the field in 2021.
After his epic battle with Vingegaard in 2021, the stage is set for the two riders to dominate the race again this year, with the pair remaining the hot favorites.
All Multiple Tour de France Winners
Name | No. of Wins | Editions Won |
Jacques Anquetil | 5 | 1957, 1961, 1962, 1963, 1964 |
---|---|---|
Eddy Merckx | 5 | 1969, 1970, 1971, 1972, 1974 |
Bernard Hinault | 5 | 1978, 1979, 1981, 1982, 1985 |
Miguel Induráin | 5 | 1991, 1992, 1993, 1994, 1995 |
Chris Froome | 4 | 2013, 2015, 2016, 2017 |
Philippe Thys | 3 | 1913, 1914, 1920 |
Louison Bobet | 3 | 1953, 1954, 1955 |
Greg LeMond | 3 | 1986, 1989, 1990 |
Lucien Petit-Breton | 2 | 1907, 1908 |
Firmin Lambot | 2 | 1919, 1922 |
Ottavio Bottecchia | 2 | 1924, 1925 |
Nicolas Frantz | 2 | 1927, 1928 |
André Leducq | 2 | 1930, 1932 |
Antonin Magne | 2 | 1931, 1934 |
Sylvère Maes | 2 | 1936, 1939 |
Gino Bartali | 2 | 1938, 1948 |
Fausto Coppi | 2 | 1949, 1952 |
Bernard Thévenet | 2 | 1975, 1977 |
Laurent Fignon | 2 | 1983, 1984 |
Alberto Contador | 2 | 2007, 2009 |
Tadej Pogačar | 2 | 2020, 2021 |
Tour de France Winners by Nationality
Nation | No. of Tour de France Wins |
France | 36 |
---|---|
Belgium | 18 |
Spain | 12 |
Italy | 10 |
Great Britain | 6 |
Luxembourg | 5 |
United States | 3 |
Switzerland | 2 |
Netherlands | 2 |
Slovenia | 2 |
Ireland | 1 |
Denmark | 1 |
Germany | 1 |
Australia | 1 |
Colombia | 1 |
Complete List of Tour de France Winners by Decade
The 2020s
Tour | Winner |
2022 | Jonas Vingegaard |
2021 | Tadej Pogačar |
2020 | Tadej Pogačar |
The 2010s
2019 | Egan Bernal |
2018 | Geraint Thomas |
2017 | Chris Froome |
2016 | Chris Froome |
2015 | Chris Froome |
2014 | Vincenzo Nibali |
2013 | Chris Froome |
2012 | Bradley Wiggins |
2011 | Cadel Evans |
2010 | Andy Schleck |
The 2000s
2009 | Alberto Contador |
2008 | Óscar Pereiro |
2007 | No Winner: Lance Armstrong stripped of all titles for doping |
2006 | No Winner: Lance Armstrong stripped of all titles for doping |
2005 | No Winner: Lance Armstrong stripped of all titles for doping |
2004 | No Winner: Lance Armstrong stripped of all titles for doping |
2003 | No Winner: Lance Armstrong stripped of all titles for doping |
2002 | No Winner: Lance Armstrong stripped of all titles for doping |
2001 | No Winner: Lance Armstrong stripped of all titles for doping |
2000 | No Winner: Lance Armstrong stripped of all titles for doping |
The 1990s
1999 | No Winner: Lance Armstrong stripped of all titles for doping |
1998 | Marco Pantani |
1997 | Jan Ullrich |
1996 | Bjarne Riis |
1995 | Miguel Induráin |
1994 | Miguel Induráin |
1993 | Miguel Induráin |
1992 | Miguel Induráin |
1991 | Miguel Induráin |
1990 | Greg LeMond |
The 1980s
1989 | Greg LeMond |
1988 | Pedro Delgado |
1987 | Stephen Roche |
1986 | Greg LeMond |
1985 | Bernard Hinault |
1984 | Laurent Fignon |
1983 | Laurent Fignon |
1982 | Bernard Hinault |
1981 | Bernard Hinault |
1980 | Joop Zoetemelk |
The 1970s
1979 | Bernard Hinault |
1978 | Bernard Hinault |
1977 | Bernard Thévenet |
1976 | Lucien Van Impe |
1975 | Bernard Thévenet |
1974 | Eddy Merckx |
1973 | Luis Ocaña |
1972 | Eddy Merckx |
1971 | Eddy Merckx |
1970 | Eddy Merckx |
The 1960s
1969 | Eddy Merckx |
1968 | Jan Janssen |
1967 | Roger Pingeon |
1966 | Lucien Aimar |
1965 | Felice Gimondi |
1964 | Jacques Anquetil |
1963 | Jacques Anquetil |
1962 | Jacques Anquetil |
1961 | Jacques Anquetil |
1960 | Gastone Nencini |
The 1950s
1959 | Federico Bahamontes |
1958 | Charly Gaul |
1957 | Jacques Anquetil |
1956 | Roger Walkowiak |
1955 | Louison Bobet |
1954 | Louison Bobet |
1953 | Louison Bobet |
1952 | Fausto Coppi |
1951 | Hugo Koblet |
1950 | Ferdinand Kübler |
The 1940s
1949 | Fausto Coppi |
1948 | Gino Bartali |
1947 | Jean Robic |
1946 | Tour canceled due to World War II |
1945 | Tour canceled due to World War II |
1944 | Tour canceled due to World War II |
1943 | Tour canceled due to World War II |
1942 | Tour canceled due to World War II |
1941 | Tour canceled due to World War II |
1940 | Tour canceled due to World War II |
The 1930s
1939 | Sylvère Maes |
1938 | Gino Bartali |
1937 | Roger Lapébie |
1936 | Sylvère Maes |
1935 | Romain Maes |
1934 | Antonin Magne |
1933 | Georges Speicher |
1932 | André Leducq |
1931 | Antonin Magne |
1930 | André Leducq |
The 1920s
1929 | Maurice De Waele |
1928 | Nicolas Frantz |
1927 | Nicolas Frantz |
1926 | Lucien Buysse |
1925 | Ottavio Bottecchia |
1924 | Ottavio Bottecchia |
1923 | Henri Pélissier |
1922 | Firmin Lambot |
1921 | Léon Scieur |
1920 | Philippe Thys |
The 1910s
1919 | Firmin Lambot |
1918 | Tour canceled due to World War I |
1917 | Tour canceled due to World War I |
1916 | Tour canceled due to World War I |
1915 | Tour canceled due to World War I |
1914 | Philippe Thys |
1913 | Philippe Thys |
1912 | Odile Defraye |
1911 | Gustave Garrigou |
1910 | Octave Lapize |
The 1900s
1909 | François Faber |
1908 | Lucien Petit-Breton |
1907 | Lucien Petit-Breton |
1906 | René Pottier |
1905 | Louis Trousselier |
1904 | Henri Cornet |
1903 | Maurice Garin |